Kids Clothing Size Guide
Need help choosing the right size? Use our Little Aangan kids clothing size chart to find a comfortable fit based on your child’s age, height, weight and chest measurement.
table Sizing Chart
| Size (Age) | Height (CM) | Weight (KG) | Chest (CM) |
|---|---|---|---|
| 1–2 Years | 80 - 92 cm | 10 - 14 kg | 50 - 52 cm |
| 2-3 Years | 92–98 | 12–15 kg | 52–54 cm |
| 3-4 Years | 98–104 cm | 14–17 kg | 54–56 cm |
| 4-5 Years | 104–110 cm | 16–19 kg | 56–58 cm |
| 5–6 Years | 110–116 cm | 18–22 kg | 58–60 cm |
